Doncaster Central (UK Parliament constituency)
Doncaster Central | |
---|---|
County constituency for the House of Commons | |
County | South Yorkshire |
Electorate | 70,446 (December 2019)[1] |
Major settlements | Doncaster |
Current constituency | |
Created | 1983 |
Member of Parliament | Sally Jameson (Labour) |
Seats | One |
Created from |
Doncaster Central is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2024 by Sally Jameson of the Labour Party.[n 2]
History
[edit]Created in 1983, the seat covers most of the Yorkshire city of Doncaster. It is considered a Labour stronghold, although the 2019 result was more marginal, with Labour defeating the Conservatives by a majority of 5.5%. Dame Rosie Winterton represented the seat from 1997 to 2024, serving as a Deputy Speaker in the House of Commons from 2017 to 2024.
Boundaries
[edit]The constituency includes most of the town of Doncaster and neighbours the Doncaster North, Doncaster East and the Isle of Axholme, Rawmarsh and Conisbrough, Rother Valley, and Bassetlaw seats.
1983–2010: The Metropolitan Borough of Doncaster wards of Armthorpe, Balby, Bessacarr, Central, Intake, Town Field, and Wheatley.
2010–2024: The Metropolitan Borough of Doncaster wards of Armthorpe, Balby, Bessacarr and Cantley, Central, Edenthorpe, Kirk Sandall and Barnby Dun, Town Moor, and Wheatley.
2024–present: The City of Doncaster wards of Armthorpe, Balby South, Bessacarr, Edenthorpe & Kirk Sandall, Hexthorpe & Balby North, Tickhill & Wadworth, Town, and Wheatley Hills & Intake.[3]
- Minor changes to reflect revised ward boundaries, including the gain from Don Valley of Tickhill and Wadworth in the south, and the transfer to Doncaster North of Barnby Dun in the north.
Constituency profile
[edit]Electoral Calculus categorises the seat as being part of the “Somewheres” demographic, those who have socially conservative views and economically soft left views alongside strong support for Brexit. For reference, support to leave the EU within this constituency was 67% back in 2016. In addition to this, at least 55% of Doncaster Central is deprived, in terms of employment, income and education, according to the site. For general statistics, the average age is 49.5, at least 73% of the local population owns a car, whilst 60% own a home, and the gross household income is £35,959.[4]
Members of Parliament
[edit]Doncaster and Don Valley prior to 1983
Election | Member[5] | Party | |
---|---|---|---|
1983 | Sir Harold Walker | Labour | |
1997 | Dame Rosie Winterton | Labour | |
2024 | Sally Jameson | Labour |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Sally Jameson | 17,515 | 46.2 | +6.8 | |
Conservative | Nick Allen | 7,964 | 21.0 | −15.6 | |
Reform UK | Surjit Duhre | 7,886 | 20.8 | +5.2 | |
Green | Jennifer Rozenfelds | 1,880 | 5.0 | +2.7 | |
Liberal Democrats | Greg Ruback | 1,199 | 3.2 | −0.9 | |
Workers Party | Tosh McDonald | 758 | 2.0 | N/A | |
Yorkshire | Andrew Walmsley | 742 | 2.0 | −0.1 | |
Majority | 9,551 | 25.2 | +22.4 | ||
Turnout | 37,944 | 50.7 | −10.6 | ||
Registered electors | 74,678 | ||||
Labour hold | Swing | +11.2 |
Elections in the 2010s
[edit]2019 notional result[8] | |||
---|---|---|---|
Party | Vote | % | |
Labour | 18,124 | 39.4 | |
Conservative | 16,853 | 36.6 | |
Brexit Party | 7,173 | 15.6 | |
Liberal Democrats | 1,038 | 4.1 | |
Green | 1,038 | 2.3 | |
Others | 971 | 2.1 | |
Turnout | 46,043 | 61.4 | |
Electorate | 75,007 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 16,638 | 40.0 | −17.9 | |
Conservative | Roberto Weeden-Sanz | 14,360 | 34.5 | +0.1 | |
Brexit Party | Surjit Duhre | 6,842 | 16.5 | New | |
Liberal Democrats | Paul Horton | 1,748 | 4.2 | +1.9 | |
Yorkshire | Leon French | 1,012 | 2.4 | −0.7 | |
Green | Frank Sheridan | 981 | 2.4 | New | |
Majority | 2,278 | 5.5 | −18.0 | ||
Turnout | 41,581 | 58.2 | −1.8 | ||
Labour hold | Swing | -9.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 24,915 | 57.9 | +8.8 | |
Conservative | Tom Hunt | 14,784 | 34.4 | +13.7 | |
Yorkshire | Chris Whitwood | 1,346 | 3.1 | New | |
Independent | Eddie Todd | 1,006 | 2.3 | New | |
Liberal Democrats | Alison Brelsford | 973 | 2.3 | −1.9 | |
Majority | 10,131 | 23.5 | −1.5 | ||
Turnout | 43,024 | 60.0 | +3.2 | ||
Labour hold | Swing | -2.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 19,840 | 49.1 | +9.4 | |
UKIP | Chris Hodgson | 9,747 | 24.1 | +20.7 | |
Conservative | Zoë Metcalfe | 8,386 | 20.7 | −4.1 | |
Liberal Democrats | John Brown | 1,717 | 4.2 | −16.9 | |
TUSC | Mev Akram | 421 | 1.0 | New | |
English Democrat | David Burnett | 309 | 0.8 | −3.6 | |
Majority | 10,093 | 25.0 | +10.1 | ||
Turnout | 40,420 | 56.8 | +1.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 16,569 | 39.7 | −11.3 | |
Conservative | Gareth M. Davies | 10,340 | 24.8 | +6.1 | |
Liberal Democrats | Patrick Wilson | 8,795 | 21.1 | −2.6 | |
English Democrat | Lawrence E. Parramore | 1,816 | 4.4 | New | |
BNP | John Bettney | 1,762 | 4.2 | +0.9 | |
UKIP | John Andrews | 1,421 | 3.4 | 0.0 | |
Independent | Scott A. Pickles | 970 | 2.3 | New | |
Citizens for Undead Rights and Equality | Derek A. Williams | 72 | 0.2 | New | |
Majority | 6,229 | 14.9 | −13.6 | ||
Turnout | 41,745 | 55.5 | +3.5 | ||
Labour hold | Swing | −8.7 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 17,617 | 51.3 | −7.8 | |
Liberal Democrats | Patrick Wilson | 7,815 | 22.8 | +9.9 | |
Conservative | Stefan Kerner | 6,489 | 18.9 | −4.8 | |
BNP | John Wilkinson | 1,239 | 3.6 | New | |
UKIP | Alan Simmons | 1,191 | 3.5 | +0.8 | |
Majority | 9,802 | 28.5 | −6.9 | ||
Turnout | 34,351 | 52.3 | +0.7 | ||
Labour hold | Swing | −8.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 20,034 | 59.1 | −3.0 | |
Conservative | Gary Meggitt | 8,035 | 23.7 | +2.7 | |
Liberal Democrats | Michael Southcombe | 4,390 | 12.9 | +3.5 | |
UKIP | David Gordon | 926 | 2.7 | +1.6 | |
Socialist Alliance | Janet Terry | 517 | 1.5 | New | |
Majority | 11,999 | 35.4 | −5.7 | ||
Turnout | 33,902 | 51.6 | −12.3 | ||
Labour hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Winterton | 26,961 | 62.1 | +7.8 | |
Conservative | David Turtle | 9,105 | 21.0 | −12.5 | |
Liberal Democrats | Simon Tarry | 4,091 | 9.4 | −2.4 | |
Referendum | Michael Cliff | 1,273 | 2.9 | New | |
Socialist Labour | Michael Kenny | 854 | 2.0 | New | |
ProLife Alliance | Jonathan Redden | 694 | 1.6 | New | |
UKIP | Peter Davies | 462 | 1.1 | New | |
Majority | 17,856 | 41.1 | +20.3 | ||
Turnout | 43,440 | 63.9 | −10.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harold Walker | 27,795 | 54.3 | +3.1 | |
Conservative | George Glossop | 17,113 | 33.5 | −1.7 | |
Liberal Democrats | Clifford Hampson | 6,057 | 11.8 | −1.8 | |
Workers Revolutionary | Michael Driver | 184 | 0.4 | New | |
Majority | 10,682 | 20.8 | +4.8 | ||
Turnout | 51,149 | 74.2 | +0.5 | ||
Labour hold | Swing | +2.5 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harold Walker | 26,266 | 51.2 | +9.2 | |
Conservative | Patricia Rawlings | 18,070 | 35.2 | −1.9 | |
SDP | James Gore-Browne | 7,004 | 13.6 | −7.3 | |
Majority | 8,196 | 16.0 | +11.1 | ||
Turnout | 51,340 | 73.7 | +2.9 | ||
Labour hold | Swing | +5.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harold Walker | 21,154 | 42.0 | ||
Conservative | John Somers | 18,646 | 37.1 | ||
SDP | Trevor Stables | 10,524 | 20.9 | ||
Majority | 2,508 | 4.9 | |||
Turnout | 50,324 | 70.8 | |||
Labour win (new seat) |
See also
[edit]- List of parliamentary constituencies in South Yorkshire
- List of parliamentary constituencies in the Yorkshire and the Humber (region)
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "Constituency data: electorates – House of Commons Library". Parliament UK. 15 June 2020. Archived from the original on 28 July 2020. Retrieved 22 July 2020.
- ^ "'Doncaster Central', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 11 March 2016. Retrieved 10 March 2016.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 9 Yorkshire and the Humber region.
- ^ "The Electoral Calculus' profile of Doncaster Central". Electoral Calculus. Retrieved 14 June 2024.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 2)
- ^ "Members of Parliament elected". Doncaster Council. Retrieved 5 July 2024.
- ^ "Doncaster Central results". BBC News. Retrieved 5 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ Allen, Damian (14 November 2019). "Statement of persons nominated and notice of poll. Election of a Member of Parliament for Doncaster Central Constituency" (PDF). Doncaster Metropolitan Borough Council. Archived (PDF) from the original on 29 January 2022. Retrieved 15 November 2019.
- ^ "Commons Briefing Paper 8749. General Election 2019: results and analysis" (PDF). London: House of Commons Library. 28 January 2020. Archived (PDF) from the original on 18 November 2021. Retrieved 19 January 2022.
- ^ "Doncaster Central parliamentary constituency - Election 2017". BBC News. Archived from the original on 13 April 2019. Retrieved 4 October 2019.
- ^ "Commons Briefing Paper 7979. General Election 2017: results and analysis" (PDF) (Second ed.). House of Commons Library. 29 January 2019 [7 April 2018]. Archived (PDF) from the original on 12 November 2019.
- ^ "Doncaster Central". BBC News. Archived from the original on 14 May 2015. Retrieved 14 May 2015.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Doncaster Central". BBC News: Election 2010. BBC. 6 May 2010. Archived from the original on 11 July 2017. Retrieved 8 May 2010.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
Sources
[edit]- Guardian Unlimited Politics (Election results from 1992 to the present)
- Politicsresources.net - Official Web Site ✔ Archived 2 July 2009 at the Wayback Machine (Election results from 1951 to the present)
External links
[edit]- Doncaster Central UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Doncaster Central UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Doncaster Central UK Parliament constituency (boundaries from June 2024) at MapIt UK